ALFA ROMEO_90 (162) | | | | | | 198410-198707 |
 90 (162) 1.8 (162.A1A) | AR 06202 | 1779 | 85 | 116 | | 198410-198707 |
 90 (162) 2.0 i.e. (162.A2A, 162.A2E) | AR 01713AR 06212 | 1962 | 94 | 128 | | 198410-198707 |
 90 (162) 2.4 TD (162.B5) | VM 81 A | 2393 | 81 | 110 | | 198410-198707 |
 90 (162) 2.5 i.e. V6 (162.A, 162.AA) | AR 01646AR 01911 | 2492 | 110 | 150 | | 198410-198707 |
 90 (162) 1.8 | AR 06202 | 1779 | 89 | 121 | | 198410-198707 |
 90 (162) 2.5 i.e. V6 | AR 01646AR 01911 | 2492 | 114 | 156 | | 198410-198707 |
ALFA ROMEO_ALFASUD (901) | | | | | | 197206-198506 |
 ALFASUD (901) 1.2 (901.D5) | AR 30102 S | 1186 | 44 | 60 | | 198003-198409 |
 ALFASUD (901) 1.3 (901.F0) | AR 30180 | 1286 | 50 | 68 | | 197801-198002 |
 ALFASUD (901) 1.3 ti (901.G0) | AR 30184 | 1286 | 55 | 75 | | 197709-198409 |
 ALFASUD (901) 1.3 Super (901.F2) | AR 30160 | 1351 | 51 | 69 | | 197901-198409 |
 ALFASUD (901) 1.2 (901.D0, 901.D1) | AR 30102 | 1186 | 46 | 63 | | 197206-198409 |
 ALFASUD (901) 1.2 ti | AR 30104 | 1186 | 50 | 68 | | 197311-198409 |
 ALFASUD (901) 1.3 SC/ti Super | AR 30164 | 1351 | 55 | 76 | | 197709-198409 |
 ALFASUD (901) 1.3 ti (901.G4) | AR 30168 | 1351 | 63 | 86 | | 198003-198412 |
 ALFASUD (901) 1.5 ti (901.F1, 901.F4, 901.G1) | AR 30124 | 1490 | 61 | 83 | | 197901-198409 |
 ALFASUD (901) 1.5 ti | AR 30128 | 1490 | 70 | 95 | | 198003-198412 |
 ALFASUD (901) 1.5 ti Sprint | AR 30146 | 1490 | 77 | 105 | | 198301-198412 |
ALFA ROMEO_ALFASUD Giardinetta (904) | | | | | | 197801-198112 |
 ALFASUD Giardinetta (904) 1.2 | AR 30102 | 1186 | 46 | 63 | | 197801-198112 |
 ALFASUD Giardinetta (904) 1.3 | AR 30160 | 1351 | 51 | 69 | | 198003-198112 |
 ALFASUD Giardinetta (904) 1.3 | AR 30180 | 1286 | 48 | 65 | | 197801-197907 |
ALFA ROMEO_ALFASUD Sprint (902.A) | | | | | | 197609-198912 |
 ALFASUD Sprint (902.A) 1.3 (902.A0) | AR 30184 | 1286 | 55 | 76 | | 197609-198112 |
 ALFASUD Sprint (902.A) 1.4 | AR 30164 | 1351 | 55 | 76 | | 197805-198002 |
 ALFASUD Sprint (902.A) 1.4 | AR 30168 | 1351 | 63 | 85 | | 197907-198912 |
 ALFASUD Sprint (902.A) 1.5 (902.A1) | AR 30124 | 1490 | 61 | 83 | | 197805-198112 |
 ALFASUD Sprint (902.A) 1.5 (902.A5) | AR 30128 | 1490 | 70 | 95 | | 197907-198701 |
 ALFASUD Sprint (902.A) 1.7 i.e. | AR 30558 | 1712 | 77 | 105 | | 198710-198912 |
 ALFASUD Sprint (902.A) 1.5 | AR 30146 | 1490 | 77 | 105 | | 198301-198712 |
 ALFASUD Sprint (902.A) 1.7 | AR 30550 | 1712 | 87 | 118 | | 198703-198912 |
 ALFASUD Sprint (902.A) 1.5 Veloce | AR 30146 | 1490 | 75 | 102 | | 198301-198712 |
ALFA ROMEO_ALFETTA GT (116) | | | | | | 197401-198601 |
 ALFETTA GT (116) 1.6 | AR 01600 | 1570 | 79 | 107 | | 197601-198209 |
 ALFETTA GT (116) 1.8 | AR 01608 X | 1779 | 85 | 116 | | 197401-197612 |
 ALFETTA GT (116) 2.0 | AR 01623 | 1962 | 89 | 121 | | 197807-198601 |
 ALFETTA GT (116) 2.0 | AR 01655 | 1962 | 96 | 131 | | 197706-198412 |
ALFA ROMEO_ALFETTA (116) | | | | | | 197407-198412 |
 ALFETTA (116) 1.6 (116.B1A) | AR 01600 | 1570 | 79 | 107 | | 197501-198412 |
 ALFETTA (116) 1.8 | AR 01608 X | 1779 | 85 | 116 | | 197407-197712 |
 ALFETTA (116) 1.8 | AR 01608 | 1779 | 89 | 121 | | 197910-198412 |
 ALFETTA (116) 2.0 TD (116.BA) | VM4HT/2 | 1995 | 60 | 82 | | 197910-198303 |
 ALFETTA (116) 2.4 TD (116.B3) | VM4HT 2.4 | 2393 | 70 | 95 | | 198304-198412 |
 ALFETTA (116) 1.8 (116.B2) | AR 01678 | 1779 | 90 | 122 | | 197910-198412 |
 ALFETTA (116) 2.0 (116.55G, 116.56G) | AR 01623 | 1962 | 89 | 121 | | 197703-198002 |
 ALFETTA (116) 2.0 (116.55F, 116.56F, 116.55N, 116.56N) | AR 01713AR 01655AR 10520 | 1962 | 97 | 132 | | 197807-198412 |
ALFA ROMEO_GIULIA | | | | | | 196406-197812 |
 GIULIA 1300 Super (115) | AR 00530 | 1290 | 64 | 87 | | 197401-197812 |
 GIULIA 1600 Super (115) | AR 00526 | 1570 | 76 | 103 | | 197401-197812 |
 GIULIA 1300 TI (105,39) | | 1290 | 62 | 84 | | 196904-197507 |
 GIULIA 1600 Super (105,14) | AR 00526 | 1570 | 71 | 97 | | 196406-196908 |
 GIULIA 1.8 D | 4.108 | 1760 | 38 | 52 | | 197606-197812 |
ALFA ROMEO_SPIDER (105) | | | | | | 196603-197712 |
 SPIDER (105) 1300 | AR 00530 | 1290 | 64 | 87 | | 196801-197712 |
 SPIDER (105) 1600 | AR 00526AR 01600AR 00536 | 1570 | 80 | 109 | | 196603-196812 |
 SPIDER (105) 1750 | AR 00548 | 1779 | 83 | 113 | | 196701-197112 |
 SPIDER (105) 2000 | AR 00512 | 1962 | 96 | 131 | | 197101-197712 |
ALFA ROMEO_33 (905) | | | | | | 198305-199312 |
 33 (905) 1.2 (905.A) | AR 30585 | 1186 | 50 | 68 | | 198306-198912 |
 33 (905) 1.3 (905.A1B, 905.A1C, 905.A1G) | AR 30586AR 30502 | 1351 | 55 | 75 | | 198306-198912 |
 33 (905) 1.3 (905.A1A, 905.A1C, 905.A1D, 905.A1F, 905.A1H) | AR 30168AR 30587 | 1351 | 63 | 86 | | 198410-198912 |
 33 (905) 1.5 (905.A2A) | AR 30143AR 30504 | 1490 | 62 | 84 | | 198306-198512 |
 33 (905) 1.5 (905.A2) | AR 30588 | 1490 | 75 | 102 | | 198607-198912 |
 33 (905) 1.5 QV (905.A2N, 905.A2V) | AR 30508AR 30588AR 30146 | 1490 | 77 | 105 | | 198406-198912 |
 33 (905) 1.7 i.e. (905.A3D) | AR 30558 | 1712 | 77 | 105 | | 198809-198912 |
 33 (905) 1.7 QV (905.A3) | AR 30550 | 1712 | 84 | 114 | | 198803-198912 |
 33 (905) 1.5 (905.A2G) | AR 30520 | 1490 | 66 | 90 | | 198306-198612 |
 33 (905) 1.5 4x4 (905.A2) | AR 30588 | 1490 | 75 | 102 | | 198607-198912 |
 33 (905) 1.5 4x4 (905.A2) | AR 30504 | 1490 | 62 | 84 | | 198311-198412 |
 33 (905) 1.5 4x4 (905.A2F) | AR 30520 | 1490 | 66 | 90 | | 198501-198609 |
 33 (905) 1.5 4x4 (905.A2M, 905.A2T) | AR 30146AR 30588 | 1490 | 77 | 105 | | 198609-198912 |
 33 (905) 1.8 TD | VM 82 A | 1779 | 54 | 73 | | 198601-199006 |
 33 (905) 1.7 | AR 30550 | 1712 | 95 | 129 | | 198601-198912 |
 33 (905) 1.3 i.e. | AR 30168 | 1351 | 66 | 90 | | 198305-198912 |
 33 (905) 1.5 | AR 30182 | 1490 | 70 | 95 | | 198305-199312 |
 33 (905) 1.3 | AR 30502 | 1351 | 58 | 79 | | 198305-198912 |
ALFA ROMEO_SPIDER (115) | | | | | | 197103-199312 |
 SPIDER (115) 1600 | AR 00526 | 1570 | 76 | 103 | | 197603-199012 |
 SPIDER (115) 1600 | AR 00536 | 1570 | 80 | 109 | | 197103-197912 |
 SPIDER (115) 1600 | AR 01563 | 1570 | 79 | 107 | | 199001-199312 |
 SPIDER (115) 2000 | AR 01544 | 1962 | 85 | 116 | | 198608-199012 |
 SPIDER (115) 2000 Veloce | AR 00515AR 01590 | 1962 | 93 | 126 | | 197701-199312 |
 SPIDER (115) 2000 | AR 01588 | 1962 | 88 | 120 | | 199001-199312 |
ALFA ROMEO_6 (119) | | | | | | 197904-198612 |
 6 (119) 2.5 i.e. (119.AA, 119.AB) | AR 01928 | 2492 | 110 | 150 | | 198310-198612 |
 6 (119) 2.5 i.e. | AR 01928 | 2492 | 116 | 158 | | 197904-198406 |
 6 (119) 2.5 TD | VM-HR 588 HT | 2494 | 77 | 105 | | 198107-198605 |
 6 (119) 2.0 | AR 01932 | 1997 | 99 | 135 | | 198107-198612 |
ALFA ROMEO_75 (162B) | | | | | | 198505-199212 |
 75 (162B) 1.6 (162.B2B, 162.B2C) CAT | AR 61101 | 1567 | 81 | 110 | | 198905-199202 |
 75 (162B) 1.6 (162.B2B, 162.B2C) | AR 06100 | 1567 | 81 | 110 | | 198505-198909 |
 75 (162B) 1.8 Turbo i.e. (162.B1E) | AR 06158 | 1779 | 114 | 155 | | 198602-199001 |
 75 (162B) 1.8 (162.B1A, 162.B1B) | AR 06202 | 1779 | 85 | 116 | | 198509-198906 |
 75 (162B) 1.8 (162.B1L, 162.B1F) | AR 06168AR 61102 | 1779 | 88 | 120 | | 198809-199202 |
 75 (162B) 1.8 (162.B1H) | AR 61201 | 1779 | 90 | 122 | | 198908-199202 |
 75 (162B) 1.8 Turbo (162.B1C, 162.B1D, 162.B1G) | AR 06134 | 1779 | 110 | 150 | | 198609-199202 |
 75 (162B) 2.0 (162.BA) | AR 06212 | 1962 | 94 | 128 | | 198505-198810 |
 75 (162B) 2.0 T.S. (162.B4A) | AR 06224 | 1962 | 109 | 148 | | 198701-198812 |
 75 (162B) 2.0 T.S. (162.4CB, 162.B4, 162.B4A) | AR 06166AR 06224 | 1962 | 107 | 146 | | 198701-199202 |
 75 (162B) 2.0 T.S (162.B4A) CAT | AR 06224 | 1962 | 109 | 148 | | 198505-199202 |
 75 (162B) 2.0 TD (162.BD, 162.BG) | VM 80 A | 1995 | 70 | 95 | | 198505-199209 |
 75 (162B) 3.0 V6 (162.B6A) | AR 06120 | 2959 | 136 | 185 | | 198701-199012 |
 75 (162B) 2.5 V6 (162.B3) | AR 01646AR 01911 | 2492 | 115 | 156 | | 198505-198608 |
 75 (162B) 3.0 V6 (162.B6A) CAT | AR 06124 | 2959 | 136 | 185 | | 198701-199202 |
 75 (162B) 3.0 V6 (162.B6C) | AR 61503 | 2959 | 141 | 192 | | 199002-199202 |
 75 (162B) 2.4 TD | VM 81 A | 2393 | 82 | 112 | | 198901-199202 |
 75 (162B) 1.6 | AR 61101 | 1570 | 76 | 103 | | 198505-198909 |
 75 (162B) 2.5 V6 CAT | AR 01648 | 2492 | 113 | 154 | | 198609-198904 |
ALFA ROMEO_GIULIETTA (116) | | | | | | 197710-198512 |
 GIULIETTA (116) 1.3 (116.44A) | AR 01644 | 1357 | 66 | 90 | | 197710-198306 |
 GIULIETTA (116) 1.6 (116.50B) | AR 01600 | 1570 | 79 | 107 | | 197710-198504 |
 GIULIETTA (116) 1.8 (116.AA, 116.AB) | AR 01678 | 1779 | 90 | 122 | | 197904-198504 |
 GIULIETTA (116) 1.8 Turbo | AR 01354 | 1779 | 110 | 150 | | 198401-198512 |
 GIULIETTA (116) 2.0 (116.A1A) | AR 01655AR 11671 | 1962 | 96 | 131 | | 198006-198504 |
 GIULIETTA (116) 2.0 Turbo | AR 01699 | 1962 | 125 | 170 | | 198307-198406 |
 GIULIETTA (116) 2.0 TD | VM 4 HT | 1995 | 61 | 83 | | 198301-198512 |
ALFA ROMEO_GT | | | | | | 196303-197712 |
 GT 1300 Junior (105) | AR 00530 | 1290 | 64 | 87 | | 196601-197712 |
 GT 1600 (105) | AR 00526 S | 1570 | 75 | 102 | | 196303-196612 |
 GT 1600 (105) | AR 00536 | 1570 | 80 | 109 | | 196601-196812 |
 GT A 1600 (105) | AR 10538 | 1570 | 83 | 113 | | 196501-197012 |
 GT 1600 (115) | AR 00526 S | 1570 | 76 | 103 | | 197209-197712 |
 GT 1600 (115) | AR 00536 | 1570 | 80 | 109 | | 197106-197712 |
 GT V 1750 (105) | AR 00548 | 1779 | 83 | 113 | | 196701-197212 |
 GT V 2000 (105) | AR 10527 | 1962 | 96 | 131 | | 197101-197712 |
ALFA ROMEO_1750-2000 | | | | | | 196803-197507 |
 1750-2000 1750 (105,48) | AR 00548 | 1779 | 83 | 113 | | 196803-197210 |
 1750-2000 2000 (105) | AR 10520 | 1962 | 97 | 132 | | 197110-198312 |
ALFA ROMEO_GTV (116) | | | | | | 197801-198702 |
 GTV (116) 2.0 | AR 06212AR 01655 | 1962 | 96 | 131 | | 197807-198601 |
 GTV (116) 6 2.5 (116.CA) | AR 01646 | 2492 | 116 | 158 | | 198011-198702 |
 GTV (116) 2.0 Turbodelta | AR 11642 | 1962 | 111 | 150 | | 197801-198012 |
 GTV (116) 2.0 (116.36 E) | AR 06212 | 1962 | 94 | 128 | | 198501-198512 |
AUDI_60 | | | | | | 196809-197208 |
 60 1.5 | | 1496 | 48 | 65 | | 196809-197208 |
AUDI_60 Variant | | | | | | 196809-197208 |
 60 Variant 1.5 | | 1496 | 48 | 65 | | 196809-197208 |
AUDI_75 | | | | | | 196809-197208 |
 75 1.7 | ZG | 1695 | 55 | 75 | | 196809-197208 |
AUDI_50 (86) | | | | | | 197408-197807 |
 50 (86) 1.1 | HC | 1093 | 44 | 60 | | 197408-197707 |
 50 (86) 1.3 | HH | 1272 | 44 | 60 | | 197708-197807 |
 50 (86) 0.8 | HE | 771 | 25 | 34 | | 197601-197807 |
 50 (86) 1.3 | HJ | 1272 | 43 | 58 | | 197701-197807 |
AUDI_100 (43, C2) | | | | | | 197606-198207 |
 100 (43, C2) 1.6 | YV | 1588 | 63 | 85 | | 197608-198207 |
 100 (43, C2) 1.9 | WH | 1921 | 74 | 100 | | 198008-198207 |
 100 (43, C2) 2.0 | WA | 1984 | 85 | 115 | | 197606-197808 |
 100 (43, C2) 2.1 | WEWB | 2144 | 85 | 115 | | 197710-198207 |
 100 (43, C2) 2.1 | WCWG | 2144 | 100 | 136 | | 197703-198207 |
 100 (43, C2) 2.0 D | CN | 1986 | 51 | 70 | | 197808-198207 |
AUDI_80 (80, 82, B1) | | | | | | 197205-197807 |
 80 (80, 82, B1) 1.3 | ZA | 1297 | 40 | 55 | | 197205-197807 |
 80 (80, 82, B1) 1.5 | ZBYJ | 1471 | 55 | 75 | | 197205-197508 |
 80 (80, 82, B1) 1.6 | YN | 1588 | 55 | 75 | | 197509-197807 |
 80 (80, 82, B1) 1.6 GT | XX | 1584 | 74 | 100 | | 197309-197607 |
 80 (80, 82, B1) 1.6 GTE | YS | 1588 | 81 | 110 | | 197601-197807 |
AUDI_100 Avant (43, C2) | | | | | | 197707-198302 |
 100 Avant (43, C2) 1.9 | WH | 1921 | 74 | 100 | | 198008-198207 |
 100 Avant (43, C2) 2.0 | WA | 1984 | 85 | 115 | | 197708-198007 |
 100 Avant (43, C2) 1.6 | YV | 1588 | 63 | 85 | | 197707-198302 |
 100 Avant (43, C2) 2.1 | WEWB | 2144 | 85 | 115 | | 197707-198302 |
 100 Avant (43, C2) 2.0 D | CN | 1986 | 51 | 70 | | 197808-198302 |
AUDI_80 (81, 85, B2) | | | | | | 197808-198612 |
 80 (81, 85, B2) 1.8 GTE quattro (85Q) | PV | 1781 | 81 | 110 | | 198503-198608 |
 80 (81, 85, B2) 1.3 | FY | 1272 | 40 | 55 | | 197809-198107 |
 80 (81, 85, B2) 1.6 | SA | 1595 | 54 | 73 | | 198602-198607 |
 80 (81, 85, B2) 1.6 GLE | YZ | 1588 | 81 | 110 | | 197901-198612 |
 80 (81, 85, B2) 1.8 | SF | 1781 | 65 | 88 | | 198602-198607 |
 80 (81, 85, B2) 1.8 | DSJV | 1781 | 66 | 90 | | 198301-198608 |
 80 (81, 85, B2) 1.8 GTE | DZ | 1781 | 82 | 112 | | 198410-198608 |
 80 (81, 85, B2) 1.6 D | CRJK | 1588 | 40 | 54 | | 198008-198608 |
 80 (81, 85, B2) 1.6 TD | CY | 1588 | 51 | 70 | | 198108-198605 |
 80 (81, 85, B2) 1.8 CC quattro (85Q) | NEJV | 1781 | 66 | 90 | | 198408-198608 |
 80 (81, 85, B2) 1.8 GTE quattro (85Q) | DZ | 1781 | 82 | 112 | | 198408-198608 |
 80 (81, 85, B2) 2.0 quattro (85Q) | JS | 1994 | 85 | 115 | | 198310-198409 |
 80 (81, 85, B2) 2.2 quattro (85Q) | KK | 2144 | 100 | 136 | | 198208-198407 |
 80 (81, 85, B2) 1.9 CD-5S | WN | 1921 | 85 | 115 | | 198109-198307 |
 80 (81, 85, B2) 1.8 | JN | 1781 | 68 | 93 | | 198308-198608 |
 80 (81, 85, B2) 1.8 GTE | PV | 1781 | 81 | 110 | | 198508-198607 |
 80 (81, 85, B2) 1.8 CC quattro (85Q) | JN | 1781 | 68 | 93 | | 198508-198608 |
 80 (81, 85, B2) 2.2 | WE | 2144 | 85 | 115 | | 198010-198307 |
 80 (81, 85, B2) 2.0 | HPJS | 1994 | 85 | 115 | | 198310-198409 |
 80 (81, 85, B2) 2.2 quattro | KL | 2144 | 96 | 131 | | 198208-198407 |
 80 (81, 85, B2) 1.6 | YNWV | 1588 | 55 | 75 | | 197808-198607 |
AUDI_100 (C1) | | | | | | 196811-197607 |
 100 (C1) 1.6 | YM | 1588 | 63 | 85 | | 197501-197607 |
 100 (C1) 1.8 | ZU | 1760 | 63 | 85 | | 197109-197407 |
 100 (C1) 1.8 | ZZ | 1760 | 74 | 100 | | 197010-197607 |
 100 (C1) 1.9 | ZJ | 1871 | 82 | 112 | | 197109-197607 |
 100 (C1) 1.8 | ZV | 1760 | 59 | 80 | | 196811-197111 |
AUDI_COUPE (81, 85) | | | | | | 198007-198810 |
 COUPE (81, 85) 2.2 quattro | JT | 2226 | 88 | 120 | | 198508-198810 |
 COUPE (81, 85) 1.8 | DD | 1781 | 55 | 75 | | 198108-198307 |
 COUPE (81, 85) 1.8 GT | SF | 1781 | 65 | 88 | | 198604-198810 |
 COUPE (81, 85) 1.8 GT | DSJV | 1781 | 66 | 90 | | 198209-198810 |
 COUPE (81, 85) 1.8 GT | PV | 1781 | 79 | 107 | | 198608-198710 |
 COUPE (81, 85) 1.9 | WN | 1921 | 85 | 115 | | 198008-198307 |
 COUPE (81, 85) 2.0 | HPJS | 1994 | 85 | 115 | | 198309-198607 |
 COUPE (81, 85) 2.1 GT | KEKL | 2144 | 96 | 131 | | 198209-198408 |
 COUPE (81, 85) 2.2 GT | KX | 2226 | 85 | 115 | | 198107-198710 |
 COUPE (81, 85) 2.2 GT | KVHY | 2226 | 100 | 136 | | 198409-198810 |
 COUPE (81, 85) 2.2 quattro | KV | 2226 | 100 | 136 | | 198410-198810 |
 COUPE (81, 85) 1.8 GT | JN | 1781 | 68 | 93 | | 198501-198807 |
 COUPE (81, 85) 2.3 | NG | 2309 | 100 | 136 | | 198701-198810 |
 COUPE (81, 85) 2.3 quattro | NG | 2309 | 100 | 136 | | 198701-198810 |
 COUPE (81, 85) 2.0 | SK | 1994 | 83 | 113 | | 198603-198804 |
 COUPE (81, 85) 1.6 | YN | 1588 | 55 | 75 | | 198007-198108 |
 COUPE (81, 85) 2.1 GT | WE | 2144 | 79 | 107 | | 198101-198307 |
 COUPE (81, 85) 1.8 GT quattro | JNNEDS | 1781 | 66 | 90 | | 198509-198810 |
 COUPE (81, 85) 1.8 GT quattro | DZ | 1781 | 82 | 112 | | 198412-198810 |
AUDI_75 Variant | | | | | | 196809-197208 |
 75 Variant 1.7 | ZG | 1695 | 55 | 75 | | 196809-197208 |
BMW_02 (E10) | | | | | | 196604-197707 |
 02 (E10) 1502 1.6 | M10 B16 | 1573 | 55 | 75 | | 197501-197707 |
 02 (E10) 1602 | M10 B16 | 1573 | 63 | 85 | | 197104-197507 |
 02 (E10) 1802 | M10 B18 | 1766 | 66 | 90 | | 197105-197507 |
 02 (E10) 2002 | M10 B20 | 1990 | 74 | 100 | | 196802-197507 |
 02 (E10) 2002 Tii | M10 B20 | 1990 | 96 | 130 | | 197105-197507 |
 02 (E10) 2002 Turbo | M10 B20 (Turbo) | 1990 | 125 | 170 | | 197401-197507 |
 02 (E10) 1600/2 | M10 B16 | 1573 | 63 | 85 | | 196712-197112 |
 02 (E10) 2002 Ti | M10 B20 | 1990 | 88 | 120 | | 196806-197204 |
 02 (E10) 1600 Ti | M10 B16 | 1573 | 77 | 105 | | 196709-196911 |
BMW_2500-3.3 (E3) | | | | | | 196810-197704 |
 2500-3.3 (E3) 2500 | M30 B25 | 2494 | 110 | 150 | | 196810-197704 |
 2500-3.3 (E3) 2.8 L | M30 B28 | 2788 | 125 | 170 | | 197502-197704 |
 2500-3.3 (E3) 3.0 S | M30 B30 | 2985 | 132 | 180 | | 197105-197704 |
 2500-3.3 (E3) 3.0 L | M30 B30 | 2985 | 132 | 180 | | 197502-197704 |
 2500-3.3 (E3) 3.0 Si | M30 B30 | 2985 | 143 | 194 | | 197510-197704 |
 2500-3.3 (E3) 3.0 Si | M30 B30 | 2985 | 147 | 200 | | 197107-197509 |
 2500-3.3 (E3) 3.2 Li | | 3205 | 147 | 200 | | 197510-197704 |
 2500-3.3 (E3) 3.3 L | M30 B33 (35/40 INAT) | 3295 | 140 | 190 | | 197401-197609 |
BMW_2000-3.2 Coupe (E9) | | | | | | 196510-197603 |
 2000-3.2 Coupe (E9) 2.5 CS | M30 B25 | 2494 | 110 | 150 | | 197409-197603 |
 2000-3.2 Coupe (E9) 2800 CS | M30 B28 | 2788 | 125 | 170 | | 196901-197104 |
 2000-3.2 Coupe (E9) 3.0 CS | M30 B30 | 2985 | 132 | 180 | | 197105-197603 |
 2000-3.2 Coupe (E9) 3.0 Csi | M30 B30 | 2985 | 147 | 200 | | 197107-197603 |
 2000-3.2 Coupe (E9) 2000 CS | M10 B20 | 1990 | 88 | 120 | | 196510-197006 |
 2000-3.2 Coupe (E9) 2000 C/CA | M10 B20 | 1990 | 74 | 101 | | 196510-197006 |
 2000-3.2 Coupe (E9) 3.2 CSL | M30 B32 (L-Jetronic) | 3153 | 152 | 206 | | 197401-197512 |
BMW_3 (E21) | | | | | | 197506-198403 |
 3 (E21) 315 | M10 B16 | 1573 | 55 | 75 | | 198103-198403 |
 3 (E21) 316 | M10 B16 | 1573 | 66 | 90 | | 197508-198008 |
 3 (E21) 316 | M10 B18 | 1766 | 66 | 90 | | 198009-198208 |
 3 (E21) 318 | M10 B18 | 1766 | 72 | 98 | | 197508-198008 |
 3 (E21) 318 i | M10 B18 | 1766 | 77 | 105 | | 197911-198208 |
 3 (E21) 320 | M10 B20 | 1990 | 80 | 109 | | 197508-197708 |
 3 (E21) 320/6 | M20 B20 | 1990 | 90 | 122 | | 197709-198208 |
 3 (E21) 320 i | M10 B20 | 1990 | 92 | 125 | | 197506-198208 |
 3 (E21) 323 i | M20 B23 | 2316 | 105 | 143 | | 197801-198208 |
BMW_1500-2000 | | | | | | 196210-197211 |
 1500-2000 2000 | M10 B20 | 1990 | 74 | 100 | | 196809-197207 |
 1500-2000 1500 | M10 B15 | 1499 | 59 | 80 | | 196210-196607 |
 1500-2000 1500 1.6 | M10 B16 | 1573 | 59 | 80 | | 196309-196607 |
 1500-2000 1600 | M10 B16 | 1573 | 61 | 83 | | 196404-196804 |
 1500-2000 1800 | | 1773 | 66 | 90 | | 196308-196909 |
 1500-2000 1800 | M10 B18 | 1766 | 66 | 90 | | 196907-197109 |
 1500-2000 1800 Ti | | 1773 | 81 | 110 | | 196310-196804 |
 1500-2000 1800 Ti (TISA) | | 1773 | 96 | 131 | | 196310-196804 |
 1500-2000 2000 1.8 | M10 B18 | 1766 | 66 | 90 | | 197001-197211 |
 1500-2000 2000 Tii | M10 B20 | 1990 | 96 | 131 | | 196912-197207 |
 1500-2000 2000 Ti / Tilux | M10 B20 | 1990 | 88 | 120 | | 196601-197207 |
BMW_5 (E12) | | | | | | 197208-198108 |
 5 (E12) 518 | M10 B18 | 1766 | 66 | 90 | | 197407-198105 |
 5 (E12) 520/6 | M20 B20 | 1990 | 90 | 122 | | 197709-198105 |
 5 (E12) 525 | M30 B25 | 2494 | 110 | 150 | | 197608-198105 |
 5 (E12) 520 | M10 B20 | 1990 | 85 | 115 | | 197208-197708 |
 5 (E12) 525 | M30 B25 | 2494 | 107 | 146 | | 197308-197610 |
 5 (E12) 528 | M30 B28 | 2788 | 121 | 165 | | 197501-197708 |
 5 (E12) 528 i | M30 B28 | 2788 | 130 | 177 | | 197704-198105 |
 5 (E12) 520 i | M10 B20 | 1990 | 96 | 131 | | 197208-197510 |
 5 (E12) 520 i | M10 B20 | 1990 | 92 | 125 | | 197510-197705 |
 5 (E12) M 535 i | M30 B35 (Motronic,9.3:1) | 3453 | 160 | 218 | | 198006-198108 |
 5 (E12) 518 | M10 B20 | 1990 | 80 | 109 | | 197512-197708 |
 5 (E12) 518i | M10 B20 | 1990 | 92 | 125 | | 197708-197909 |
 5 (E12) 518i | | 1776 | 75 | 102 | | 197908-198108 |
BMW_02 Touring (E6) | | | | | | 197101-197507 |
 02 Touring (E6) 1600 | M10 B16 | 1573 | 63 | 85 | | 197105-197304 |
 02 Touring (E6) 2002 | M10 B20 | 1990 | 74 | 100 | | 197105-197507 |
 02 Touring (E6) 1802 | M10 B18 | 1766 | 66 | 90 | | 197105-197507 |
 02 Touring (E6) 2002 Tii | M10 B20 | 1990 | 96 | 130 | | 197101-197507 |
BMW_02 Convertible (E10) | | | | | | 196712-197510 |
 02 Convertible (E10) 2002 | M10 B20 | 1990 | 74 | 100 | | 197105-197507 |
 02 Convertible (E10) 1600-2 | M10 B16 | 1573 | 63 | 86 | | 196712-197110 |
BMW_1600 GT Coupe | | | | | | 196710-196905 |
 1600 GT Coupe 1.6 | M10 B16 | 1573 | 77 | 105 | | 196710-196905 |
CITROEN_GS Break | | | | | | 197107-198607 |
 GS Break A 1.2 | G12/611G12/612 | 1222 | 43 | 58 | | 197304-197906 |
 GS Break A 1.3 | G13/625G13/646 | 1299 | 48 | 65 | | 197909-198607 |
 GS Break 1.0 | G10 | 1015 | 40 | 54 | | 197107-197709 |
 GS Break 1.1 | G11/631 | 1129 | 40 | 54 | | 197709-198006 |
 GS Break A Spezial | G11/631 | 1129 | 42 | 57 | | 198007-198205 |
CITROEN_C25 Box (280_, 290_) | | | | | | 198107-199403 |
 C25 Box (280_, 290_) 2.0 | 170C (XN1T) | 1971 | 62 | 84 | | 199102-199403 |
 C25 Box (280_, 290_) 2.0 E | 170A (XN1T)170B (XN1T) | 1971 | 58 | 79 | | 198109-199403 |
CITROEN_C25 Bus (280_, 290_) | | | | | | 198107-199402 |
 C25 Bus (280_, 290_) 1.8 E | 169 (XM7T) | 1796 | 51 | 69 | | 198707-199402 |
 C25 Bus (280_, 290_) 2.0 E | 170B (XN1T)170A (XN1T) | 1971 | 58 | 79 | | 198109-199402 |
 C25 Bus (280_, 290_) 1.9 D | D9B (XUD9A/U) | 1905 | 51 | 69 | | 198707-199402 |
